| Friendlys-Everton from 1888 | ||||||
| No | Date | Ground | Team | Score | Everton Goals | Remarks |
| 1 | September 1 1888 | Anfield Road | Padiham | 4-1 | Chadwick, Farmer (2), Thomson own goal, | |
| 2 | September 3 1888 | Anfield Road | Blackburn Olympic | 1-2 | Chadwick | |
| 3 | September 5 1888 | Anfield Road | Halliwell | 2-1 | Chadwick, Fleming | |
| 4 | September 13 1888 | Anfield Road | Stanley | 5-0 | Chadwick, Farmer (2), Ross, 1 Not-Known | |
| 5 | September 19 1888 | Anfield Road | Derby Midlands | 6-0 | Chadwick, Watson (2), Waugh, Ross, Keys | |
| 6 | September 26 1888 | Anfield Road | Derby Junction | 2-1 | Pollock, Not-Known | |
| 7 | October 8 1888 | Tuf Moor | Burnley | 0-3 | ||
| 8 | October 22 1888 | Away | Denton | 3-0 | ||
| 9 | December 8 1888 | Anfield Road | Long Eatton Rangers | 3-1 | Chadwick (2), Morris | |
| 10 | December 10 1888 | Away | Burslem Port Vale | 2-2 | Chadwick, Morris | |
| 11 | December 25 1888 | Anfield Road | Ulster | 3-0 | Milward, Weir, Joliffe | |
| 12 | December 26 1888 | Anfield Road | Bootle | 0-0 | ||
| 13 | January 1 1889 | Anfield Road | Third Lanarks | 2-2 | Milward, Not-Known | |
| 14 | January 2 1889 | Anfield Road | Cambuslang | 2-1 | Chadwick, Milward | |
| 15 | January 5 1888 | Anfield Road | Blackburn Rovers | 1-0 | Watson | |
| 16 | January 22 1889 | Anfield Road | Battlefield | 3-2 | Milward, Brown, Ross | |
| 17 | February 16 1889 | Anfield Road | Dundee Strathmore | 5-1 | Chadwick, Ross (2), Watson (2) | |
| 18 | February 27 1889 | Away | Southport Centre | 2-1 | Davies (2) | |
| 19 | March 5 1889 | Away | Sunderland | 2-4 | Chadwick, Davies | |
| 20 | March 9 | Hawthorn Road | Bootle | 3-3 | Chadwick, Davies, Brown | |
| 21 | March 16 1889 | Anfield Road | Halliwell | 2-0 | Milward, Davies | |
| 22 | March 23 1889 | Anfield Road | South Shore | 3-0 | Wilson, Watson, Moore own goal | |
| 23 | March 27 1889 | Anfield Road | Southport Central | 4-1 | Watson (2), Chadwick, Sugg | |
| 24 | April 3 1889 | Anfield Road | Earlestown | 8-2 | Farmer, Davies (2), Chadwick (2), Brown, Waugh, Champion own goal | |
| 25 | April 6 1889 | Anfield Road | Witton | 4-1 | Milward, Farmer (2), Parry | |
| 26 | April 8 1889 | Away | South Shore | 1-4 | ||
| 27 | April 10 1889 | Anfield Road | Northwich Victoria | 7-1 | Augus (2), Milward (2), Parry (2), Briscoe | |
| 28 | April 13 1889 | Anfield Road | Bootle | 1-2 | Parry | |
| 29 | April 15 1889 | Anfield Road | Newton Heath | 3-1 | Augus, Briscoe, Ross | |
| 30 | April 19 1889 | Anfield Road | London Caledonians | 0-1 | ||
| 31 | April 20 1889 | Anfield Road | Burslem Port Vale | 0-1 | ||
| 32 | April 22 1889 | Anfield Road | Renton | 2-1 | Briscoe, Milward | |
| 33 | April 25 1889 | Away | Hearts | 0-3 | ||
| 34 | April 27 1889 | Anfield Road | Witton | 1-0 | Ross | |
| 35 | April 29 1889 | Anfield Road | Burnley | 0-1 | ||
| 36 | May 1 1889 | Away | Newton Heath | 1-1 | Wilson | |
| 37 | May 4 1889 | Anfield Road | Notts Rangers | 1-0 | Parry | |
| 38 | May 6 1889 | Anfield Road | Bolton Wanderers | 1-0 | Armitt | |
| 39 | May 11 1889 | Away | Ulster | 2-0 | Briscoe, Milward | |
| 40 | May 13 1889 | Anfield Road | Blackburn Olympic | 6-1 | Parry, Fenn (2), Chadwick (2), Briscoe | |
| 41 | May 18 1889 | Anfield Road | Darwen | 2-0 | Briscoe, Holden own goal | |
| 42 | May 20 1889 | Anfield Road | Preston North End | 1-3 | Geary | |
| 43 | May 25 1889 | Anfield Road | Acccrington | 1-0 | Chadwick | |
| 44 | May 31 1889 | Anfield Road | Bolton Wanderers | 2-2 | Chadwick (2) | |
| 45 | September 2 1889 | Anfield Road | Stanley | 8-0 | Latta (4), Geary (3), Parry | |
| 46 | September 4 1889 | Anfield Road | Earlestown | 9-1 | Latta (3), Brady (3), Chadwick (2), Parry |
| 47 | September 9 1889 | Away | South Shore | 5-0 | Chadwick (2), Latta (2), Milward | |
| 48 | September 23 1889 | Away | Earlestown | 4-1 | Latta, Chadwick (2), Kirkwood | |
| 49 | October 12 1889 | Celtic Park | Celtic | 2-0 | Geary, Kirkwood | |
| 50 | October 24 1889 | Away | Warwick County | 4-4 | ||
| 51 | November 4 1889 | Turf Moor | Burnley | 3-1 | ||
| 52 | November 25 1889 | Anfield Road | London Caledonian | 6-1 | Geary (3), Chadwick, Milward (2) | |
| 53 | November 26 1889 | Away | London Casuals | 7-2 | Geary (2), Latta, Brady, Milward (3) | |
| 54 | November 30 1889 | Anfield Road | Witton | 13-0 | Geary (5), Chadwick (4), Cain, Latta, Milward, Brady | |
| 55 | December 2 1889 | Away | Denton | 3-0 | Geary, Chadwick, Latta | |
| 56 | December 9 1889 | Away | Sheffield United | 10-1 | Geary (5), Chadwick (4), Kirkwood | |
| 57 | December 26 1889 | Anfield Road | Bootle | 3-0 | Chadwick (2), Latta | |
| 58 | December 30 1889 | Anfield Road | London Casuals | 3-2 | Chadwick, Doyle, Latta | |
| 59 | January 1 1890 | Celtic Park | Celtic | 2-3 | Jones, Milward | |
| 60 | January 8 1890 | Anfield Road | Sheffield United | 5-2 | Weir (2), Milward, Doyle, Kirkwood | |
| 61 | January 11 1890 | Anfield Road | Notts Rangers | 14-0 | Geary (3), Latta (3), Brady (3), Milward (2), Chadwick, Doyle, Parry | |
| 62 | January 25 1890 | Anfield Road | Notts Forest | 7-0 | Geary (2), Milward, Latta, Waugh, Brady (2) | |
| 63 | January 21 1890 | Anfield Road | Rangers | 8-1 | Brady (3), Holt, Latta (2), Waugh, Chadwick | |
| 64 | March 1 1890 | Anfield Road | Kilbirne | 6-1 | Waugh (3), Brsicoe, Orr, Hammond | |
| 65 | March 8 1890 | Away | Ardwick | 3-0 | Brady (2), 1 Not Known | |
| 66 | March 29 1890 | Hawthorne Road | Bootle | 2-2 | Chadwick, Hammond | |
| 67 | April 4 1890 | Anfield Road | London Calendonians | 9-0 | Chadwick (3), Kirkwood (3), Brady, Hammond, Milward | |
| 68 | April 5 1890 | Anfield Road | Celtic | 3-1 | Hammond (2), Latta | |
| 69 | April 7 1889 | Anfield Road | Accrington | 7-0 | Chadwick (4), Milward, Brady (2) | |
| 70 | April 12 1890 | Anfield Road | Vale of Leven | 1-1 | Hammond |
| 71 | April 14 1890 | Away | Halliwell | 4-1 | Milward (2), Chadwick, Fairclough own goal | |
| 72 | April 19 1890 | Away | Rangers | 6-2 | Milward, Hammond (3), 2 Not-known | |
| 73 | April 21 1890 | Away | Sunderland | 2-3 | Chadwick, Brady | |
| 74 | April 24 1890 | Burnden Park | Bolton wanderers | 0-0 | ||
| 75 | April 26 1890 | Anfield Road | Patrick Thistle | 6-2 | Latta (3), Geary (2), Milward | |
| 76 | April 28 1890 | Anfield Road | Preston North End | 3-0 | Geary, Latta, Chadwick | |
| 77 | May 1 1890 | Anfield Road | Notts County | 0-1 | ||
| 78 | May 3 1890 | Anfield Road | Darwen | 5-0 | Latta (3), Geary (2) | |
| 79 | May 7 1890 | Away | Middlesbrough | 4-0 | Geary (2), 2 Not-Known | |
| 80 | May 8 1890 | Away | Newcastle West End | 2-1 | Chadwick, Hammond | |
| 81 | May 10 1890 | Away | Sunderland Albion | 4-0 | Hammond (2), Brady, Milward | |
| 82 | May 12 1890 | Anfield Road | Burnley | 0-0 | ||
| 83 | May 17 1890 | Anfield Road | Sunderland Albion | 5-0 | Geary, Latta (2), Milward, Whitton own goal | |
| 84 | May 19 1890 | Anfield Road | Bolton Wanderers | 1-0 | Brady | |
| 85 | May 24 1890 | Anfield Road | Birmingham St George | 4-0 | Chadwick, Brady, Campbell, Latta | |
| 86 | May 26 1890 | Anfield Road | Bootle | 5-0 | Geary (3), Chadwick, Brady | |
| 87 | May 31 1890 | Anfield Road | West Bromwich A | 4-1 | Chadwick (2), Milward, Turner | |
| 88 | September 1 1890 | Anfield Road | Chester | 11-0 | Milward (4), Chadwick (2), Brady (2), Latta, Geary, Parry | |
| 89 | September 8 1890 | Anfield Road | Bootle | 3-2 | Geary, Chadwick, Latta | |
| 90 | September 15 1890 | Anfield Road | Stoke City | 1-0 | Brady | |
| 91 | September 22 1890 | Anfield Road | Sheffield Wednesday | 5-1 | MrGregor (2), Chadwick, Geary, Campbell | |
| 92 | October 2 1890 | Cathkin Park | Third Lanark | 1-1 | Latta | |
| 93 | October 6 1890 | Bramell Lane | Sheffield United | 2-1 | Kirkwood (2) | |
| 94 | October 16 1890 | Tomkinson Street | Chester | 4-0 | McMillan (2), McGregor, Milward | |
| 95 | October 20 1890 | Victoria Ground | Stoke City | 2-2 | Chadwick, Kirkwood |
| 96 | November 10 1890 | Althletic Ground | Burslem Port Vale | 3-0 | Robertson, Milward (2) | |
| 97 | January 24 1891 | Oval | Corinthians | 3-1 | Robertson (2), Milward | |
| 98 | January 26 1891 | InVictra Ground | Royal Arsenal | 5-0 | Latta, Milward, Wyllies, Chadwick, Robertson | |
| 99 | January 27 1891 | Maidstone Road | Chatham | 4-1 | Milward (2), Elliott, Wyllie | |
| 100 | January 31 1891 | Anfield Road | Bolton Wanderers | 1-0 | Milward | |
| 101 | February 2 1891 | Hillsborough | Sheffield Wednesday | 3-2 | Gordon (2), Hammond | |
| 102 | February 7 1891 | Anfield Road | Bootle | 2-1 | Chadwick, Latta | |
| 103 | February 10 1891 | Clifton Lane | Rotherham Town | 5-2 | Willies, Chadwick, Geary (2), Gordon | |
| 104 | February 11 1891 | Abbey Park | Grimsby Town | 5-1 | Milward (2), Geary (2), Latta | |
| 105 | February 14, 1891 | Anfield Road | Accrington | 2-1 | Chadwick, Wyllies | |
| 106 | February 16 1891 | Ewood Park | Blackburn Rovers | 1-2 | Geary | |
| 107 | February 23 1891 | Away | Walsall Town Swifts | 6-1 | McMillan (2), Eliott (3), Geary | |
| 108 | February 28 1891 | Anfield Road | Bolton Wanderers | 4-1 | Milward, Chadwick, Geary, Gordon | |
| 109 | March 7 1891 | Anfield Road | Darwen | 4-2 | Gordon (2), Geary (2) | |
| 110 | March 18 1891 | Hyde Road | Ardwick | 2-1 | Elliott, McMillan | |
| 111 | March 21 1891 | Anfield Road | Wolvers | 1-0 | Geary | |
| 112 | March 27 1891 | Anfield Road | Vale of Leven | 3-0 | Wyllie, Chadwick (2) | |
| 113 | March 28 1891 | Anfield Road | Corinthians | 3-0 | Geary, Wyllie, Owen own goal | |
| 114 | March 30 1891 | Anfield Road | West Bromwich A | 2-1 | Geary (2) | |
| 115 | April 2 1891 | Away | Shrosphire Ass | 3-0 | ||
| 116 | April 4 1891 | Anfield Road | Notts County | 1-0 | Latta | |
| 117 | April 6 1891 | Anfield Road | Preston North End | 2-1 | Elliott, Trainer own goal | |
| 118 | April 8 1891 | Away | Uslter | 4-2 | Chadwick (2) 2 Not-Known | |
| 119 | April 11 1891 | Hawthorn Road | Bootle | 2-1 | Hammond, Brady | |
| 120 | April 13 1891 | Anfield Road | Queen's Park | 1-1 | Chadwick |
| 146 | February 29 1892 | Bramell Lane | Sheffield United | 0-5 | ||
| 147 | March 1 1892 | Abbey Park | Grimby Town | 3-3 | ||
| 148 | March 2 1892 | John O'Gaunts ground | Lincoln City | 3-0 | Chadwick (2) 1 Not-Known | |
| 149 | March 14 1892 | Anfield Road | Newton Heath | 3-1 | Maxwell, Chadwick, Milward | |
| 150 | March 24 1892 | Trent Bridge | Notts Forest | 2-1 | Geary, Not-Known | |
| 151 | March 26 1892 | Invicta Ground | Royal Arsenal | 2-2 | Maxwell, Milward | |
| 152 | March 28 1892 | Away | Chatham | 5-0 | Chadwick (4), Milward | |
| 153 | March 29 1892 | Away | Millwall Athletic | 2-1 | Milward, Geary (penalty) | |
| 154 | March 30 1892 | Away | Kettering | 1-0 | Maxwell | |
| 155 | April 2 1892 | Anfield Road | Rangers | 0-2 | ||
| 156 | April 6 1892 | Anfield Road | West Bromwich A | 7-0 | Milward, Maxwell (2), Wyllie (2), Chadwick, Dyer own goal | |
| 157 | April 11 1892 | Anfield Road | Blackburn Rovers | 2-0 | Latta (2) | |
| 158 | April 23 1891 | Turf Moor | Burnley | 3-0 | Chadwick (2), Milward | |
| 159 | April 24 1892 | Anfield Road | Sunderland | 3-4 | Geary (2) (1 Penalty), Chadwick | |
| 160 | April 26 1892 | Hyde Road | Ardwick | 1-1 | ||
| 161 | April 30 1982 | Anfield Road | Burton Swifts | 3-3 | Latta, Geary, 1 Not-Known | |
| 162 | September 2 1892 | Goodison Park | Bolton Wanderers | 4-2 | Geary, Latta, Chadwick, Boyle | |
| 163 | September 5 1892 | Goodison Park | Sheffield United | 3-2 | Geary (2), Maxwell | |
| 164 | September 7 1892 | Away | Burton Swift | 3-2 | ||
| 165 | September 12 1892 | Goodison Park | Wolves | 2-2 | Maxwell, Latta | |
| 166 | September 19 1892 | Tynecastle | Hearts | 3-0 | Maxwell (2), Milward | |
| 167 | October 6 1892 | Goodison Park | Queen's Park | 2-2 | Geary, Chadwick | |
| 168 | October 30 1892 | Woodcroft Park | Liverpool Caledoniams | 1-1 | Maxwell | |
| 169 | November 16 1892 | Ardwick Ground | Preston North End | 2-4 | Gordon, Geary | |
| 170 | November 19 1892 | Goodison Park | Hearts | 2-0 | Geary, Chadwick |
| 171 | November 21 1892 | Stone Lane | West Bromwich A | 2-0 | Pinnell, Chadwick | |
| 172 | December 26 1892 | Goodison Park | Bootle | 1-1 | Latta | |
| 173 | December 31 1892 | Goodison Park | Burton Swifts | 5-1 | Milward, Boyle, Stewart, Chadwick, Geary | |
| 174 | January 1 1893 | St James's Park | Newcastle United | 2-4 | Holt, Watson own goal | |
| 175 | January 4 1893 | Away | Middlesbrough | 5-6 | Latta (2), Geary (2), Chadwick | |
| 176 | March 31 1893 | Goodison Park | Middlesbrough | 2-2 | Latta, Elliott | |
| 177 | April 12 1893 | Goodison Park | Sheffield Wednesday | 3-3 | Latta (2), Geary | |
| 178 | April 17 1893 | Goodison Park | Newcastle United | 5-2 | Gordon (4), Hartley | |
| 179 | April 18 1893 | Goodison Park | Celtic | 2-1 | Milward, Bell (J) | |
| 180 | April 21 1893 | Abbey Park | Grimsby Town | 2-2 | McMillan, Elliott | |
| 181 | April 22 1893 | Goodison Park | Renton | 1-1 | Maxwell | |
| 182 | April 24 1893 | Goodison Park | Preston North End | 1-0 | Bell (J) | |
| 183 | April 26 1893 | Parkhead | Celtic | 0-2 | ||
| 184 | April 27 1893 | Goodison Park | Sheffield Wednesday | 3-1 | Geary (3) | |
| 185 | April 29 1893 | Goodison Par | Sunderland | 1-3 | Chadwick | |
| 186 | September 1 1893 | Goodison Park | Wolves | 2-1 | Latta, Maxwell | |
| 187 | September 11 1893 | Goodison park | Bolton Wanderers | 3-0 | Elliott, Stewart, Bell (J) | |
| 188 | September 18 1893 | Goodison Park | West Bromwich A | 3-0 | Latta (2), Milward | |
| 189 | September 28 1893 | Ibrox Park | Rangers | 1-2 | Bell (J) | |
| 190 | October 9 1893 | Baxter Park | Dundee | 2-1 | Hartley, Reay | |
| 191 | October 16 1893 | Newton Heath | Newton Heath | 3-2 | Southworth, Latta, Chadwick | |
| 192 | October 30 1893 | Ewood Park | Blackburn Rovers | 1-0 | Chadwick | |
| 193 | November 27 1893 | Goodison Park | Manchester District | 3-1 | Kelso (penalty), Bell (J), Milward | |
| 194 | December 21 1893 | Trent Bridge | Notts County | 0-0 | ||
| 195 | December 25 1893 | Goodison Park | Rangers | 1-2 | Geary |
| 196 | December 26 1893 | Goodison Park | Sunderland | 4-1 | Bell (J), Chadwick (2), Southworth | |
| 197 | January 4 1894 | Celtic Park | Celtic | 4-0 | Southworth (4) | |
| 198 | January 8 1894 | Racecourse Ground | Wrexham | 3-0 | Geary, Elliott, Pinnell | |
| 199 | February 10 1894 | Goodison Park | Sheffield United | 2-2 | Southworth, Latta | |
| 200 | February 24 1894 | Goodison Park | Sunderland | 1-2 | Geary | |
| 201 | March 10 1894 | Cathkin Park | Third Lanark | 6-4 | Southworth (3), Hartley (2), Chadwick | |
| 202 | March 19 1894 | Goodison Park | Preston North End | 6-0 | Hartley (3), McMillan, Elliott, Reay | |
| 203 | March 23 1894 | Goodison Park | Accrington | 4-1 | Chadwick, Hartley, Geary (2) | Palatine League |
| 204 | March 31 1894 | Gigg Lane | Bury | 2-4 | Latta, Hartley | Palatine League |
| 205 | April 9 1894 | Goodison park | Bury | 3-0 | Hartley, Geary, Boyle | Palatine League |
| 206 | April 19 1894 | Goodison Park | Third Lanark | 7-2 | Latta (2), Chadwick, Hartley (2), Geary (2) | |
| 207 | April 22 1894 | Cricket ground | Accrington | 2-0 | Hartley, Storrier | Palatine League |
| 208 | April 23 1894 | Goodison Park | Notts County | 3-0 | Storrier (2), Chadwick | |
| 209 | April 28 1894 | Goodison Park | Celtic | 1-4 | Chadwick | |
| 210 | September 10 1894 | Goodison Park | Burnley | 4-1 | Chadwick, McInnes, Reay (2) | Milward Benefit |
| 211 | September 18 1894 | Tynecastle | Hearts | 4-2 | McInnes, Chadwick, Reay, Hartley | |
| 212 | September 19 1894 | Away | East Shirlingshire | 7-2 | Bell (J) (2), Reay (2), Chadwick (2), Hartley | |
| 213 | September 27 1894 | Ibrox Park | Rangers | 4-1 | Hartley (2), Geary (2) | |
| 214 | October 15 1894 | Hawthorns | West Bromwich A | 0-1 | ||
| 215 | November 10 1894 | Goodison Park | Hearts | 6-2 | Hartley (2), Bell (J) (2), McInnes, Chadwick | |
| 216 | November 19 1894 | Deepdale | Preston North End | 1-4 | Reay | |
| 217 | December 24 1894 | Goodison Park | Stoke City | 2-1 | Boyle, Latta | League played as friendly |
| 218 | December 25 1894 | Goodison Park | Celtic | 3-0 | Hartley (2), Williams | |
| 219 | December 26 1894 | Goodison Park | Liverpool | 2-1 | Hartley, Milward | |
| 220 | January 2 1895 | Celtic Park | Celtic | 1-4 | Williams | |
| 221 | March 4 1895 | Goodison Park | Burnley | 4-1 | Geary (3), Adams own goal |
| 222 | March 23 1895 | Goodison Park | West Bromwich A | 9-1 | Geary (3), Milward (2), Latta (2), Chadwick (2) | |
| 223 | April 1 1895 | Goodison Park | Preston North End | 4-2 | Hill, Geary, Williams, Dunn own goal | Kelso Benefit |
| 224 | April 12 1895 | Goodison Park | Rangers | 0-4 | ||
| 225 | April 15 1895 | Anfield Road | Liverpool | 1-1 | Hartley | |
| 226 | April 25 1895 | Filbert Street | Leciester Fosse | 5-0 | Chadwick (3), Hartley, Bell (J) | |
| 227 | April 27 1895 | Goodison Park | Blackburn Rovers | 4-2 | Hartley (3), Bell (J) | |
| 228 | April 30 1895 | Goodison park | Aston Villa | 3-1 | Williams, Hartley, Chadwick, McInnes | |
| 229 | September 26 1895 | Ibrox Park | Rangers | 1-3 | Latta | |
| 230 | October 12 1895 | Manor Ground | Woolwich Arsenal | 2-0 | Chadwick, Goldie | |
| 231 | October 15 1895 | Essex Cricket G | London Casuals | 2-1 | Bell (J), Reay | |
| 232 | November 5 1895 | Goodison Park | West Bromwich A | 4-1 | Hartley, Milward (2), Bell (J) | |
| 233 | December 25 1895 | Goodison Park | Rangers | 5-1 | Milward, Williams, Elliott, Flewitt (2) | |
| 234 | December 26 1895 | Goodison Park | Celtic | 3-2 | Chadwick, Scholfield (2) | |
| 235 | January 2 1896 | Celtic Park | Celtic | 3-1 | Bell (J), Milward, Orr own goal | |
| 236 | January 3 1896 | Love Street | Paisley St. Mirren | 1-2 | Chadwick | |
| 237 | January 4 1896 | Tynescastle | Hearts | 1-4 | Williams | |
| 238 | March 14 1896 | Goodison Park | Celtic Park | 2-3 | Scholfield (2) | |
| 239 | March 21 1896 | Deepdale | Preston North End | 4-4 | McDonald, Scholfield, Hartley, Chadwick | |
| 240 | March 28 1896 | Kesington Ground | Corinthians | 1-2 | Chadwick | |
| 241 | April 4 1896 | Goodison Park | Sunderland | 1-1 | Hartley | |
| 242 | April 13 1895 | Manor Ground | Woolwich Arsenal | 0-2 | ||
| 243 | April 14 1896 | Essex Cricket G | London Casuals | 3-3 | Williams (2), Milward | |
| 244 | April 15 1896 | Caversham | Reading | 2-0 | Williams, Milward | |
| 245 | April 16 1896 | Dallow Lane | Luton Town | 2-0 | Stewart, Williams | |
| 246 | April 17 1896 | Away | Marlow | 1-1 | Chadwick | |
| 247 | April 18 1896 | Away | Southampton Freemantle | 3-1 | Chadwick, Chadwick (J), Goldie |
| 248 | April 20 1896 | Away | St. Bernard | 3-1 | Milward, Chadwick (2) | |
| 249 | April 21 1896 | Falkirk | East Shirlingshire | 2-5 | Chadwick, Meiklejohn | |
| 250 | April 22 1896 | Celtic Park | Celtic | 1-2 | Milward | |
| 251 | April 23 1896 | Away | Wishaw Thistle | 1-4 | Bell (J) | |
| 252 | April 26 1896 | Oval | Glentoran | 2-0 | Murray, 1 Not known | |
| 253 | April 28 1896 | Oval | Sunderland | 2-1 | Milward (2) | |
| 254 | September 9 1896 | Hyde Road | Manchester City | 1-0 | Chadwick | |
| 255 | September 14 1896 | Goodison Park | Anglo-Scotts | 1-1 | Hartley | Boyle benefit |
| 256 | September 28 1896 | Goodison Park | Queen's Park | 3-3 | Taylor, Scholfield, and Own goal | |
| 257 | December 25 1896 | Goodison park | Celtic | 6-1 | Taylor (2), Milward, Boyle, Maley, Banks | |
| 258 | January 5 1897 | Ibrox Park | Rangers | 4-4 | Taylor (2), Robertson, Milward | |
| 259 | March 28 1897 | Goodison Park | Dundee | 2-0 | Cameron, Bell (J) | Jack Bell Benefit |
| 260 | April 12 1897 | Burden Park | Bolton Wanderers | 0-8 | ||
| 261 | April 19 1897 | Goodison Park | Liverpool | 2-1 | Milward (2) | |
| 262 | April 21 1897 | Elm Park | Reading | 3-1 | Taylor, Robertson (2) | |
| 263 | April 22 1897 | Northumberley Park | Tottenham | 1-2 | Hartley | |
| 264 | September 1 1897 | Goodison Park | Liverpool | 1-1 | Meecham | |
| 265 | September 13 1897 | Goodison Park | Preston North End | 6-2 | Cameron, Williams (2), Hartley, Boyle, Chadwick | |
| 266 | November 29 1897 | Hawthorns | West Bromwich A | 1-1 | Chadwick | |
| 267 | December 27 1898 | Filbert Street | Leciester Fosse | 1-1 | Chadwick |
| 268 | January 4 1898 | Ibrox Park | Rangers | 3-5 | Cameron, Bell (J) (2) | |
| 269 | February 19 1898 | Anfield Road | Liverpool | 2-0 | Bell (L), Bell (J) | |
| 270 | March 30 1898 | Goodison Park | New Brighton Towers | 1-3 | Taylor | |
| 271 | April 13 1898 | Lincolnshire | Gainsborough Tuinity | 2-1 | Taylor, Bell (L) | |
| 272 | April 16 1898 | Away | Ashton North End | 3-2 | Oldham, Chadwick (2) | |
| 273 | April 18, 1898 | Goodison Park | West Bromwich A | 4-0 | Divers, Chadwick, Bell (J), Bell (L) | |
| 274 | April 23 1898 | Kendal Rise | Queen's Park Rangers | 6-1 | Turner, Chadwick, Divers, Bell (L), Bell (J), Robertson | |
| 275 | April 27 1898 | Drill Field | Northwich Victoria | 4-2 | Divers (2), Boyle, 1 Not-Known | |
| 276 | April 31 1898 | Hyde Park | Manchester City | 2-4 | Gee, Keeley | |
| 277 | September 12 1898 | Away | Chesterfield | 2-0 | Bell (L), Kirwan | |
| 278 | November 24 1898 | Away | Newton & District | 5-1 | Oldham (3) (2 Penalty), Gee (2) | |
| 279 | December 25 1898 | Goodison Park | Corinthians | 4-2 | Bell (L), Crompton, Proudfoot, Chadwick | |
| 280 | February 18 1899 | Away | Corinthians | 1-0 | Proudfoot | |
| 281 | April 26 1899 | Goodison Park | Hibernians | 1-1 | Settle | |
| 282 | September 11 1899 | Goodison Park | Glossop | 2-0 | Abbott, Gordon | |
| 283 | October 19 1899 | Flibert Street | Leicester Fosse | 4-1 | Proudfoot (2), Gray (2) | |
| 284 | October 23 1899 | Away | Small Heath | 2-6 | Proudfoot, Abbott | |
| 285 | January 23 1900 | Ibrox Park | Rangers | 4-3 | Abbott, Taylor (2), McDowell | |
| 286 | February 10 1900 | Away | Distillery | 2-2 | Settle (2) | |
| 287 | February 24 1900 | Goodison Park | Derby County | 1-1 | Scholfield | |
| 288 | March 3 1900 | Away | Dundee | 2-0 | ||
| 289 | April 13 1900 | Goodison Park | Liverpool | 3-1 | Sharp, Proudfoot, McDonald | |
| 290 | September 4 1900 | Gigg Lane | Bury | 2-1 | Booth, Settle | |
| 291 | September 24 1900 | Racecourse Ground | Wrexham | 0-0 | ||
| 292 | October 20 1900 | Park Head | Celtic | 0-1 | ||
| 293 | January 2 1901 | Arysome Park | Middlesbrough | 6-1 | Taylor, Proudfoot, Boyle (2), Turner, Settle |
| 294 | April 3 1901 | Anfield Road | Liverpool | 1-2 | Wolstenholmes | |
| 295 | April 26 1901 | Hamilton A | Hamilton Acedemical | 0-1 | ||
| 296 | April 27 1801 | Catkins Park | Third Lanark | 2-0 | Settle, Abbott | |
| 297 | April 29 1901 | Brockville Park | Falkirk | 2-2 | Sharp, Taylor | |
| 298 | April 30 1901 | Away | Aberdeen | 3-2 | ||
| 299 | January 1 1902 | Goodison Park | Tottenham | 3-1 | Sharp, Bowman (2) | |
| 300 | March 28 1902 | Goodison Park | Liverpool | 0-0 | ||
| 301 | April 21 1902 | Away | Hamilton Academical | 4-1 | Proudfoot (2), Bell, Clark | |
| 302 | April 22 1902 | Starle's Park | Raith Rovers | 4-4 | Bell (J), Proundfoot, Settle (Penalty), 1 Not-Known | |
| 303 | April 23 1902 | Brockville Park | Falkirk | 1-0 | Settle | |
| 304 | April 25 1902 | Ireland | Glentoran | 0-0 | ||
| 305 | April 26 1902 | Ireland | Bohemians | 3-2 | ||
| 306 | April 28 1902 | Park Head | Celtic | 1-1 | Taylor | |
| 307 | April 29 1902 | Dens Park | Dundee | 1-1 | Proudfoot | |
| 308 | April 30 1902 | Gayfield Park. | Abroath | 1-3 | Proudfoot | |
| 309 | May 1 1902 | Goodison Park | Rangers | 1-1 | Young | |
| 310 | May 3 1902 | Ibrox Park | Rangers | 2-3 | Dilly, Brearley | |
| 311 | December 26 1902 | Goodison Park | Rangers | 1-2 | Dilly | |
| 312 | April 6 1903 | St. Helens | Northern Nomads | 2-0 | Dilly, Rankin | |
| 313 | April 11 1903 | Southport | Southport Central | 1-2 | Dilly | |
| 314 | April 25 1903 | Fritton Park | Portsmouth | 1-1 | Settle | |
| 315 | April 30 1903 | Kensal Rise | Queen's Park Rangers | 4-1 | Dilly (2), Sherdian, Abbott | |
| 316 | September 21 1903 | Bloomfield Road | Blackpool | 1-0 | Taylor | |
| 317 | February 20 1904 | St James's Park | Newcastle United | 0-2 | ||
| 318 | March 5 1904 | Goodison Park | Villa Park | 2-2 | Young, Taylor | |
| 319 | April 23 1904 | Kensal Rise | Queen's Park Rangers | 4-1 | Abbott, Settle, McDermott (2) | |
| 320 | September 5 1904 | Linfield | Goodison Park | 3-0 | McDermott, Caldwell, Sharp |
| 321 | November 28 1904 | Craven Cottage | Fulham | 0-2 | ||
| 322 | May 1 1905 | Budapest | Athelikai | 11-2 | Elliott scored 2 goals during tour | |
| 323 | May 2 1905 | Vienna | Vienna | 4-0 | Austria | |
| 324 | May 5 1905 | European | Wren | 4-2 | Austria | |
| 325 | May 7 1905 | European | Tottenham | 2-0 | Austria | |
